Travellers Trophy 2024

Entries: 46      Races Sailed: 5      Discard: 1


Series PlaceSail No Fleet Helm M/F Crew M/F Club Series Points Munster Championship Open Championship Leinster Championship Ulster Championship National Championship
114870 Gold Chris Bateman M Others F RCYC 14 8 1 2 10 3
215156 Gold Daniel Thompson M Harry Thompson M   18 6 8 6 2 4
315061 Gold Noel Butler M Stephen Oram M NYC 18 3 DNC47 3 4 8
414969 Gold Ed Butler (J) M Sean Collins M   18 5 DNC47 5 3 5
514938 Gold Niall McGrotty M Neil Cramer M SSC 28 DNC47 4 7 5 12
614915 Gold Frank Miller M Ed Butler M DMYC 31 9 7 8 7 9
715016 Gold Louise McKenna F Hermine O'Keefe F RStGYC 42 7 DNC47 11 14 10
814567 Gold Jon Evans M Aidan Caulfield M   42 DNC47 9 10 8 15
914101 Silver Jack McNaughton M Ruadhri Maxwel M   53 DNC47 12 15 15 11
1014683 Silver Colm Breen M Cormac Breen M DMYC 58 15 13 14 16 19
1115017 Gold Adrian Lee M Ossian Geraghty M   64 4 6 DNC47 DNC47 7
1215093 Gold David Evans M William Draper M   65 DNC47 3 9 6 DNC47
1314770 Silver Brian Jones M Ed Hynes M MBSC 93 DNC47 14 DNC47 12 20
1414395 Gold Ewen Barry M Sandy Rimmington M MBSC 97 1 DNC47 DNC47 DNC47 2
1515022 Gold Josh Porter M Cara McDowell F NSC 97 DNC47 2 1 DNC47 DNC47
1614996 Gold Barry McCartin M Conor Kinsella M   99 DNC47 DNC47 4 DNC47 1
1715102 Silver Frances Corkery   Sean O'Herlihy M RCYC 104 20 16 DNC47 DNC47 21
1814775 Gold Neil Colin M Margaret Casey F DMYC 118 11 DNC47 DNC47 DNC47 13
1914870A Silver Olin Bateman M Conor Kelly M MBSC 122 17 11 DNC47 DNC47 DNC47
2014854 Silver Cariosa Power F Marie Barry F NYC 126 DNC47 10 DNC47 22 DNC47
2114600 Silver Niall MacAllister M Oisin MacAllister M   126 19 DNC47 13 DNC47 DNC47
2214790 Silver Pat McGoldrick M Paul ter Horst M DMYC 126 16 DNC47 16 DNC47 DNC47
2314676 Silver TJ O'Brien F Michael Keegan M RStGYC 127 21 DNC47 12 DNC47 DNC47
2414865 Gold Owen Sinnott M Grattan Donnelly M DMYC 127 13 DNC47 DNC47 20 DNC47
2514663   Brenda Nash F Una L'estrange F   137 DNC47 DNC47 DNC47 21 22
2614395A Gold Alex Barry M Sandy Rimmington G MBSC 142 DNC47 DNC47 DNC47 1 DNC47
2714750 Gold Nicola Ferguson F Thomas Chaix M NYC 143 2 DNC47 DNC47 DNC47 DNC47
2815061A Gold Frank Cassidy M Stephen Oram M NYC 146 DNC47 5 DNC47 DNC47 DNC47
2914973 Gold Xavier Broise M Jean Robillard M   147 DNC47 DNC47 DNC47 DNC47 6
3014816   Sam Street M Tiarnan Brown M   150 DNC47 DNC47 DNC47 9 DNC47
3114   Richie Harrington M Sandy O'Brien M MBSC 151 10 DNC47 DNC47 DNC47 DNC47
3214750A Silver Katie Tingle F Maeve Roland F   152 DNC47 DNC47 DNC47 11 DNC47
3314916 Silver Ethel Bateman F Chris Bateman M RCYC 153 12 DNC47 DNC47 DNC47 DNC47
3414362A Silver Olin Bateman M Saoirse O'Connor Buckley   RCYC 154 DNC47 DNC47 DNC47 13 DNC47
3514870B Gold Colin Barry M Olin Bateman M MBSC 155 DNC47 DNC47 DNC47 DNC47 14
3614340   Brian Jones M Barry O'Connor M MBSC 155 14 DNC47 DNC47 DNC47 DNC47
3714645 Silver Alan Henry M Sinead Morgan F GBSC 156 DNC47 15 DNC47 DNC47 DNC47
3814816A   Tiarnan Browne M Cormac Doolan M   157 DNC47 DNC47 DNC47 DNC47 16
3914676B   Ciaran Hickey M Michael Keegan M   158 DNC47 DNC47 DNC47 DNC47 17
4014600A   Rory MacAllister M Niall MacAllister M   158 DNC47 DNC47 DNC47 17 DNC47
4114362B   Ronan Kinneally M Lauren Murphy   MBSC 159 DNC47 DNC47 DNC47 DNC47 18
4214676A Silver Keith Walker M Michael Keegan M   159 DNC47 DNC47 DNC47 18 DNC47
4314378   Conor Kelly M Conor Kelly M MBSC 159 18 DNC47 DNC47 DNC47 DNC47
4414623   Riaghan Boardman M Maedbh Buttery F   160 DNC47 DNC47 DNC47 19 DNC47
4514407   Glen Barry M Gareth O'Callaghan M Cove SC 163 22 DNC47 DNC47 DNC47 DNC47
4615060   Mark Armstrong M Paddy O'Connor M   164 DNC47 DNC47 DNC47 23 DNC47

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Fri 23 Aug 24 16:05
Sail100 Sailing Results Software Program