Travellers Tropy 2016

Entries: 22      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Fleet Helm M/F Crew M/F Club Series Points Ulster Championship Open Championship National Championship Munster Championship Leinster Championship
115061   Gold Noel Butler M Stephen Oram M NYC 4 1 1 1 1 2
214807   Gold Conor Clancy M James Clancy M RStGYC 8 2 2 2 2 DNC23
314938   Gold Niall McGrotty M Neil Cramer M SSC 13 3 4 4 3 3
414691 Goodness Gracious Gold Louise McKenna F Hermine O'Keefe F RStGYC 17 8 4 3 4 6
514713 Blind Squirrel Gold Frank Miller M Grattan Donnelly M DMYC 19 6 3 5 5 8
614775 Elevation Gold Neil Colin M Margaret Casey F DMYC 25 7 4 8 6 DNC23
714854A   Gold Michael Ennis M Marie Barry F   57 4 DNC23 7 DNC23 DNC23
814645   Gold Alan Henry M Simon Revill M EDYC 57 5 DNC23 6 DNC23 DNC23
914854 Incubus Silver Cariosa Power F Marie Barry F NYC 59 DNC23 4 DNC23 DNC23 9
1014150   Silver John Bolger M Jay Dalton M KSC 60 DNC23 DNC23 DNC23 7 7
1115007   Gold Louis Smyth M Joe O'Reilly M Coal Harbour 61 DNC23 DNC23 11 DNC23 4
1214595   Silver Brian O'Neill M Craig Ossler M EDYC 67 10 DNC23 DNC23 DNC23 11
1315114   Gold Barry McCartin M Conor Kinsella M RStGYC 70 DNC23 DNC23 DNC23 DNC23 1
1414807A   Gold Phil Lawton M Neil O'Toole M RStGYC 74 DNC23 DNC23 DNC23 DNC23 5
1514584   Silver Jim Ryan M David Tanner M KSC 77 DNC23 DNC23 DNC23 8 DNC23
16148   Silver Susie Coote F Mick Collins M KSC 78 DNC23 DNC23 DNC23 9 DNC23
1714676   Silver David Keegan M Michael Keegan M RStGYC 78 DNC23 DNC23 9 DNC23 DNC23
1815058   Silver Dara McDonagh M Neil Duke M   78 9 DNC23 DNC23 DNC23 DNC23
1914865   Silver Mary Chambers F Brenda McGuire F DMYC 79 DNC23 DNC23 DNC23 DNC23 10
2014547   Silver Philip D M Evan D M KSC 79 DNC23 DNC23 DNC23 10 DNC23
2114244A   Silver Eoin Clarke M Tim McAuley M CY&BC 79 DNC23 DNC23 10 DNC23 DNC23
2214740   Silver Robert S M Stefaney M KSC 80 DNC23 DNC23 DNC23 11 DNC23

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sun 02 Oct 16 18:41
Sail100 Sailing Results Software Program