Travellers Trophy 2014

Entries: 30      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Fleet Helm M/F Crew M/F Club Series Points Ulster Championship Open Championship Munster Championship National Championship Leinster Championship
115114   Gold Barry McCartin M Conor Kinsella M RStGYC 4 1 1 1 1 1
215061   Gold Noel Butler M Stephen Oram M NYC 9 2 5 2 3 2
315058   Gold Kenny Rumball M Finn Bradley M INSC 10 3 2 3 2 3
414807   Gold Conor Clancy M James Clancy M RStGYC 15 4 3 4 4 4
514938   Gold Niall McGrotty M Neil Cramer M SSC 21 5 4 7 5 7
614908   Gold Mike Murphy M James Murphy M GBC 29 DNC31 12 5 7 5
714775 Elevation Gold Neil Colin M Margaret Casey F DMYC 29 11 6 13 6 6
814691 Goodness Gracious Gold Louise McKenna F Hermine O'Keefe F RStGYC 36 9 9 11 9 9
914713 Blind Squirrel Gold Frank Miller M Grattan Donnelly M DMYC 47 6 17 12 12 DNC31
1014865   Silver Mary Chambers F Brenda McGuire F DMYC 50 12 11 14 13 DNC31
1114698   Gold Mick Creighton M Hugh Johnson M CY&BC 59 10 7 DNC31 11 DNC31
1215007 Licence to Thrill Gold Louis Smyth M Cormac Bradley M Coal Harbour 59 DNC31 10 10 8 DNC31
1314645   Gold Alan Henry M Simon Revill M EDYC 62 13 8 DNC31 10 DNC31
1414748 Lady Eile Gold Jon Evans M Aidan Caulfield M Sligo YC 65 7 13 DNC31 14 DNC31
1514854 Incubus Silver Cariosa Power F Marie Barry F NYC 85 DNC31 14 9 DNC31 DNC31
1614330   Gold Dara McDonagh M Niall McDonagh M CSC 87 DNC31 15 DNC31 DNC31 10
1714340   Silver Henry Rice M Frank Neylon M   92 DNC31 19 DNC31 DNC31 11
1814698A   Silver Owen Clarkin M Hugh Johnson M CY&BC 93 DNC31 DNC31 15 16 DNC31
1914623   Silver Glen Fisher M Grattan Donnelly M Coal Harbour 96 DNC31 18 16 DNC31 DNC31
2014820   Gold Ben Scallan M Ronan Wallace M WHBTC 99 DNC31 DNC31 6 DNC31 DNC31
2114713A   Silver Grattan Donnelly M Joe O'Reilly M DMYC 101 DNC31 DNC31 DNC31 DNC31 8
2214934   Gold Andy Boyle M Alexander Rumball M RIYC 101 DNC31 DNC31 8 DNC31 DNC31
2314854A   Gold Michael Ennis M Marie Barry F DMYC 101 8 DNC31 DNC31 DNC31 DNC31
2414849   Silver Patrick O'Neill M Tiarnan Dickson M CY&BC 108 DNC31 DNC31 DNC31 15 DNC31
2514392   Silver John Bolger M Sergey Beloshapin M KSC 109 DNC31 16 DNC31 DNC31 DNC31
2614904   Silver Brian Nolan M Ed Butler (Snr) M CY&BC 113 DNC31 20 DNC31 DNC31 DNC31
2714663   Silver Alan Murnane M Neils Warburton M CY&BC 114 DNC31 21 DNC31 DNC31 DNC31
2814120   Silver Edward Coyne M Adrian Lee M   124 DNC31 DNC31 DNC31 DNC31 DNC31
2814706   Gold Alastair Court M Ruth Court F DMYC 124 DNC31 DNC31 DNC31 DNC31 DNC31
2814740   Silver Stefany Coyne F Pat Culloo M KSC 124 DNC31 DNC31 DNC31 DNC31 DNC31

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Mon 06 Oct 14 16:42
Sail100 Sailing Results Software Program