Travellers Tropy 2013

Entries: 29      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Fleet Helm M/F Crew M/F Club Series Points Open Championship Ulster Championship National Championship Munster Championship Leinster Championship
115061   Gold Noel Butler M Stephen Oram M NYC 5 1 1 2 1 3
215058   Gold Kenny Rumball M David Moran M INSC 8 DNC30 2 1 3 2
314807   Gold Conor Clancy M Bryan Byrne M RStGYC 16 DNF11 4 4 4 4
414953   Gold Gavin Doyle M Dave Sweeney M NYC 18 2 5 6 11 5
515007 Licence to Thrill Gold Louis Smyth M Joe O'Reilly M Coal Harbour 28 DNC30 8 9 5 6
614713 Blind Squirrel Gold Frank Miller M Grattan Donnelly F DMYC 37 DNF11 7 DNC30 9 10
714691 Goodness Gracious Gold Louise McKenna F Hermine O'Keefe F RStGYC 39 DNF11 10 10 8 12
814775 Elevation Gold Neil Colin M Margaret Casey F DMYC 40 DNF11 12 12 10 7
914748 Lady Eile Silver Jon Evans M Aidan Caulfield M Sligo YC 41 DNC30 9 11 12 9
1014938   Gold Niall McGrotty M Neil Cramer M SSC 48 DNC30 6 5 7 DNC30
1115093   Gold Barry McCartin M Conor Kinsella M RStGYC 63 DNC30 DNC30 DNC30 2 1
1214740   Gold Mick Creighton M Glen Fisher M Coal Harbour 69 DNF11 DNC30 DNC30 15 13
1314908   Gold Mike Murphy M Alex Voye M GBC 74 DNC30 DNC30 DNC30 6 8
1414781   Silver Glen Fisher M Vivan Bessler M Coal Harbour 76 DNC30 14 14 DNC30 18
1514865   Silver Mary Chambers F Brenda McGuire F DMYC 77 DNC30 15 DNC30 16 16
1614854A   Gold Michael Ennis M Marie Barry F DMYC 78 DNC30 11 7 DNC30 DNC30
1714645   Gold Alan Henry M Simon Revill M EDYC 81 DNC30 13 8 DNC30 DNC30
1814981   Gold Simon McGrotty M Darach Dineen M SSC 93 DNC30 DNC30 3 DNC30 DNC30
1914820   Gold Dianne Kissane M Conor Kinsella M HYC 93 DNC30 3 DNC30 DNC30 DNC30
2014392   Silver John Bolger M Sergey Beloshapin M KSC 93 3 DNC30 DNC30 DNC30 DNC30
2114706   Gold Alastair Court M Joe O'Reilly M DMYC 101 DNC30 DNC30 DNC30 DNC30 11
2214244   Silver Owen Clarkin M ? M   101 DNF11 DNC30 DNC30 DNC30 DNC30
2314416   Silver Owen Sinnott M Marie Barry F NYC 102 DNS12 DNC30 DNC30 DNC30 DNC30
2414934   Gold Brian Flahive M Jack Ryan M WSC 103 DNC30 DNC30 DNC30 13 DNC30
2514595   Silver Brian O'Neill M Ismail Innan M EDYC 103 DNC30 DNC30 13 DNC30 DNC30
2614990   Gold Owen Laverty M Ed Butler M RStGYC 104 DNC30 DNC30 DNC30 DNC30 14
2714854 Incubus Silver Cariosa Power F Marie Barry F NYC 104 DNC30 DNC30 DNC30 14 DNC30
2814698   Silver Hugh Johnson M Colin Scully M Coal Harbour 105 DNC30 DNC30 DNC30 DNC30 15
2914904   Silver Brian Nolan M Tim Leonard M CY&BC 107 DNC30 DNC30 DNC30 DNC30 17

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Mon 14 Oct 13 19:42
Sail100 Sailing Results Software Program