Travellers 2011

Entries: 38      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Fleet Helm M/F Crew M/F Club Series Points Leinster Championship Open Championship Ulster Championship National Championship Munster Championship
115061   Gold Noel Butler M Stephen Oram M NYC 8 2 1 4 3 2
214820   Gold Barry McCartin M Conor Kinsella M CSBC 10 3 DNC39 3 1 3
315058   Gold Kenny Rumball M Seamus Moore M INSC 14 4 DNC39 2 7 1
414996 El Ray del Fuego Gold Conor Clancy M Francis Rowan M   17 DNC39 2 7 4 4
514934   Gold Andy Boyle M Brian Flahive M RIYC 20 6 3 6 8 5
615007 Licence to Thrill Gold Louis Smyth M Cormac Bradley M Coal Harbour 30 8 5 11 16 6
714904   Gold Damian Bracken M Brian O'Hara M CY&BC 32 7 6 5 14 DNC39
814713 Blind Squirrel Gold Frank Miller M Grattan Donnelly F DMYC 37 10 DNC39 8 11 8
914981   Gold Simon McGrotty M Ruari Grimes M SSC 47 5 DNC39 1 2 DNC39
1014775 Elevation Gold Neil Colin M Margaret Casey F DMYC 47 11 7 DNC39 18 11
1114939A   Gold Diane Kissane F Matthew Bennion M HYC 57 DNC39 4 9 5 DNC39
1214877   Gold Cearbhall Daly M Martina Michels F   64 DNC39 9 16 22 17
1314865   Silver Mary Chambers F Brenda McGuire F DMYC 67 20 12 19 24 16
1414937   Gold Mick Creighton M Joe O'Reilly M   70 9 DNC39 DNC39 9 13
1514691 Goodness Gracious Gold Louise McKenna F Hermine O'Keefe F RStGYC 71 DNC39 11 DNC39 12 9
1614765   Gold Gavin Doyle M Richard Frank M NYC 72 12 8 DNC39 13 DNC39
1714939   Silver Ben Malone M Mathew Bennion M SSC 84 15 DNC39 DNC39 15 15
1814908   Gold Mike Murphy M Alex Voye M GBC 91 DNC39 DNC39 DNC39 6 7
1914938   Gold Niall McGrotty M Robert Mahon M SSC 98 DNC39 DNC39 10 10 DNC39
2014790   Gold Luke Malcolm M Shane Divney M HYC 100 DNC39 DNC39 12 DNC39 10
2114854A   Silver Cariosa Power F Marie Barry F DMYC 105 DNC39 DNC39 15 DNC39 12
2214775A   Gold Hannah Showell F Margaret Casey F DMYC 106 DNC39 DNC39 14 DNC39 14
2314748 Lady Eile Gold Jon Evans M Aidan Caulfield M   108 DNC39 DNC39 13 17 DNC39
2414735   Gold Catherine Hillard F Michael Dowd M RCYC 113 DNC39 10 DNC39 25 DNC39
2514623   Silver Ian O'Gorman M Glen Fisher M CSC 113 16 DNC39 DNC39 19 DNC39
2614807   Gold Graeme Grant M Francis Rowan M RStGYC 118 1 DNC39 DNC39 DNC39 DNC39
2714990   Gold Ciaran Hickey M Ed Butler M RStGYC 130 13 DNC39 DNC39 DNC39 DNC39
2814698   Gold Michael Ennis M Hugh Johnson M KSC 131 14 DNC39 DNC39 DNC39 DNC39
2914962   Silver Kate Grimes F Nick Malone M   134 DNC39 DNC39 17 DNC39 DNC39
3014781   Silver Jonathon Nicholsson M Vivian Bessler M RStGYC 134 17 DNC39 DNC39 DNC39 DNC39
3114392   Silver John Bolger M Sergey Beloshapin M KSC 135 DNC39 DNC39 DNC39 DNC39 18
3214546 Bounce Back Silver John Orr M Karen Caughey F EDYC 135 DNC39 DNC39 18 DNC39 DNC39
3314854 Incubus Gold Marie Barry M Cearbhall Daly M NYC 135 18 DNC39 DNC39 DNC39 DNC39
3414840   Silver Darren Burke M Tony Fitzgerald M NYC 136 19 DNC39 DNC39 DNC39 DNC39
3514854B   Silver Emmet Dalton M Marie Barry F HYC 137 DNC39 DNC39 DNC39 20 DNC39
3614698A   Silver Garrett Connelly M Hugh Johnson M CY&BC 138 DNC39 DNC39 DNC39 21 DNC39
3715060   Silver Peter Armstrong M Peter Collins M SYC 140 DNC39 DNC39 DNC39 23 DNC39
3814695A   Silver Freddie Stevens M Huw Rees M NYC 143 DNC39 DNC39 DNC39 26 DNC39

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 25 Sep 11 17:11
Sail100 Sailing Results Software Program