Travellers 2010

Entries: 55      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Fleet Helm M/F Crew M/F Club Series Points Open Championship Ulster Championship Leinster Championship National Championship Munster Championship
114894 Zara Gold Noel Butler M Shane McCarthy M DMYC 4 1 1 1 1 3
214981   Gold Simon McGrotty M Ruari Grimer M SSC 14 4 3 3 DNC56 4
314775 Elevation Gold Neil Colin M Margaret Casey F DMYC 27 2 5 10 10 19
414938   Gold Niall McGrotty M Robert Mahon M SSC 32 DNC56 7 7 9 9
514983   Gold Conor O'Toole M David Carter M SSC 42 8 DNC56 15 12 7
615007 Licence to Thrill Gold Louis Smyth M Joe O'Reilly M Coal Harbour 43 7 6 8 DNC56 22
714854 Incubus Gold Stephen Oram M Others M DMYC 44 13 8 11 13 12
814904   Gold Damian Bracken M Brian O'Hara M CY&BC 45 6 2 22 DNC56 15
914691 Goodness Gracious Gold Louise McKenna F Hermine O'Keefe F RStGYC 47 3 12 16 16 17
1014962   Gold Kenny Rumball M David Moran M RStGYC 61 DNC56 DNC56 2 2 1
1114908   Gold Mike Murphy M Alex Voye M GBC 67 DNC56 DNC56 4 5 2
1214990   Gold Owen Laverty M Ed Butler M RStGYC 78 DNC56 10 DNC56 7 5
1314713 Blind Squirrel Gold Frank Miller M Grattan Donnelly F DMYC 83 DNC56 9 DNC56 8 10
1414595 Red Corvette Silver Brian O'Neill M Owen Sinnott M EDYC 87 DNC56 14 25 19 29
1514937   Gold Mick Creighton M Conor Kinsella M   88 11 DNC56 DNC56 3 18
1614877   Silver Cearbhall Daly M Martina Michels F   95 24 DNC56 29 18 24
1714416   Silver Mary Chambers F Brenda McGuire F DMYC 96 14 DNC56 30 22 30
1814748 Lady Eile Gold Jon Evans M Aidan Caulfield M   97 9 11 DNC56 DNC56 21
1914765   Gold Gavin Doyle M Stephen Deasy M NYC 102 16 DNC56 13 17 DNC56
2014584   Gold Jim Ryan M David Tanner M KSC 104 5 DNC56 DNC56 20 23
2114996 El Ray del Fuego Gold John Chambers M Francis Rowan M   122 DNC56 4 DNC56 DNC56 6
2214934   Gold Andy Boyle M Bryan Byrne M RIYC 126 DNC56 DNC56 6 DNC56 8
2314781   Silver Jonathon Nicholsson M Vivian Bessler M RStGYC 126 DNC56 DNC56 23 21 26
2414683B   Gold Michael Ennis M Marie Barry F   137 DNC56 DNC56 DNC56 11 14
2514683 Reality Check Gold Marie Barry F Cormac Bradley M DMYC 138 10 16 DNC56 DNC56 DNC56
2614916 Good Timing Gold John Dunne M Matt Barnes M   140 DNC56 13 DNC56 15 DNC56
2714790   Gold Luke Malcolm M Shane Divney M HYC 144 DNC56 DNC56 21 DNC56 11
2814706   Gold Alastair Court M Gordon Syme M DMYC 144 DNC56 DNC56 12 DNC56 20
2914378   Gold Kieran Harkin M Walter Walsh M   148 DNC56 DNC56 DNC56 23 13
3015018   Silver Martin O'Toole M Shane O'Toole M SSC 153 17 DNC56 DNC56 24 DNC56
3114885   Silver Brian Nolan M Billy Winter M CY&BC 155 DNC56 DNC56 18 DNC56 25
3214655 Johnny Logan Silver Derval O'Carrol F Siobhan Hayes F RStGYC 159 19 DNC56 DNC56 DNC56 28
3314695   Silver Leo Hickey M Ciaran Hickey M NYC 159 DNC56 DNC56 20 DNC56 27
3414244   Silver John Bolger M Sergey Beloshapbin M ULSSC 166 23 DNC56 DNC56 DNC56 31
3514698   Gold John Downey M Jon O'Dowd M   172 DNC56 DNC56 DNC56 4 DNC56
3614990A   Gold Ed Butler M Ed Butler M RStGYC 173 DNC56 DNC56 5 DNC56 DNC56
3714934A   Gold Bryan Byrne M Cillian Magee M   174 DNC56 DNC56 DNC56 6 DNC56
3814865   Gold Daire McNally M James Clancy M DMYC 177 DNC56 DNC56 9 DNC56 DNC56
3914176   Silver Susie Coote F Cristophe LeScornet M KSC 180 12 DNC56 DNC56 DNC56 DNC56
4014816   Gold Emma Geary F Jack Hogan M   182 DNC56 DNC56 DNC56 14 DNC56
411000   Gold Diane Kissane F Conor Kinsella M HYC 182 DNC56 DNC56 14 DNC56 DNC56
4214546 Bounce Back Gold John Orr M Karen Orr F EDYC 183 DNC56 15 DNC56 DNC56 DNC56
4314639   Gold Eoin Enright M Mike Campion M KSC 183 15 DNC56 DNC56 DNC56 DNC56
4414778A   Gold Hannah Shouell F Barry MacDevitt M RStGYC 184 DNC56 DNC56 DNC56 DNC56 16
4514   Gold Neil Spain M Seamus Moore M HYC 185 DNC56 DNC56 17 DNC56 DNC56
4612348   Silver Mark Donegan M Pat Culloo M KSC 186 18 DNC56 DNC56 DNC56 DNC56
4714683A   Gold Cariosa Power F Marie Barry F DMYC 187 DNC56 DNC56 19 DNC56 DNC56
4813210   Silver Henry Rice M Frank Neylon M   188 20 DNC56 DNC56 DNC56 DNC56
4914915   Gold Richard Fox M Ed Lowe M KSC 189 21 DNC56 DNC56 DNC56 DNC56
5014013   Silver Frank McNamara M Frank McNamara M KSC 190 22 DNC56 DNC56 DNC56 DNC56
5114916A   Silver Emmet Dalton M John Dunne M HYC 192 DNC56 DNC56 24 DNC56 DNC56
5214700   Silver Gary Staunton M Neil Mulcahy M KSC 193 25 DNC56 DNC56 DNC56 DNC56
5314663   Silver Alan Murnane M Hugh Johnson M CY&BC 194 DNC56 DNC56 26 DNC56 DNC56
5414633   Gold Eddie Ferris M Shane Diviney M HYC 195 DNC56 DNC56 27 DNC56 DNC56
5514778   Silver Barry McDevitt M Christophe LeScornet M RStGYC 196 DNC56 DNC56 28 DNC56 DNC56

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Thu 23 Sep 10 18:12
Sail100 Sailing Results Software Program