Travellers Trophy 2003  Irish Fireball Association 

Fireball Traveller's Trophy


Series Place Sail No Boat Fleet Helm Crew Club Series Points Open Championship Northern Championship Leinster Championship National Championship (1) National Championship (2) Munster Championship
1 14840 Splash and Dash Gold Will Moody Francis Rowan DMYC 9 16 0 3 3 3 0
2 14713 Blind Squirrel Gold Neil Spain Matt Treadwell SSBC 27.7 11.7 3 5.7 8 8 3
3 14719 Shootin Rabbits Gold Mick Creighton Others DMYC 49.4 DNC53 15 10 5.7 5.7 13
4 14790 Butler's Ball Gold Noel Butler Hugh Butler DMYC 53.4 10 5.7 8 18 18 11.7
5 14676 G.B.H. Gold Louis Smyth Joe O'Reilly Coal Harbour 56.4 3 14 16 11.7 11.7 18
6 14750 Toscana Gold Michael Murphy Cormac Bradley WHBC 57 DNC53 13 14 10 10 10
7 14509 Ghost Gold 2 Frank Miller Leo Bishop DMYC 70.7 5.7 DNC53 15 15 15 20
8 14700 Maximum Break Gold 2 Cally Donaghy Sarah Donaghy RIYC 73 15 16 28 13 13 16
9 14748 Lady Eile Gold John Evans Aidan Caulfield CY&BC 87 14 17 19 20 20 17
10 14623 Enigma Gold 2 Ian O'Gorman Stephen Oram DMYC 104 13 18 23 25 25 25
11 14834 Fred Gold Shane McCarthy Tommy Hall Greystones 106 DNC53 DNC53 0 0 0 DNC53
12 14691 Goodness Gracious Gold 2 Louise McKenna Others R St GYC 108 20 DNC53 20 23 23 22
13 14706 Tranquility Base Gold Alastair Court John Dunne DMYC 119 0 DNC53 24 21 21 DNC53
14 14629 Red Eye Gold 2 Brian Nolan Tim Leonard CY&BC 119 24 DNC53 26 24 24 21
15 14695   Gold Ciaran Hickey John Hudson NYC 121 18 DNC53 22 14 14 DNC53
16 13462 Dieppe Silver Peter Keegan Michael Keegan R St GYC 128 17 21 32 31 31 28
17 14773   Gold Damien Bracken Brian O'Hara CY&BC 131.4 8 11.7 DNC53 DNC53 DNC53 5.7
18 14013 Buster Silver Grattan Donnelly Martin Barrett DMYC 151.5 21 DNC53 31 32 32 35.5
19 14329 Liquid Asset Gold 2 Garrath Clarke Emmet Devereux CY&BC 154 DNC53 20 29 26 26 DNC53
20 14835 Lipstick Gold Euan Sellar Michael Murphy A&SYC 158 19 8 25 DNC53 DNC53 DNC53
21 14765A   Gold 2 Ed Butler Ed Butler R St GYC 161 DNC53 DNC53 DNC53 16 16 23
22 14639   Gold Richard Fox Ed Lowe   166 DNC53 DNC53 DNC53 17 17 26
23 14817 Eileen to Leeward Gold Frank Cassidy John White NYC 168 DNC53 DNC53 18 22 22 DNC53
24 14683 Reality Check Gold 2 Others Garrett O'Carroll Coal Harbour 170 DNC53 DNC53 30 29 29 29
25 14633   Gold Eddie Ferris Mark Dunne CY&BC 174 DNC53 DNC53 DNC53 27 27 14
26 14655 Jonnie Logan Gold Philip Lawton Jim Devlin R St GYC 180 DNC53 DNC53 13 DNC53 DNC53 8
27 14765   Gold 2 Dave Coleman Ed Butler R St GYC 181 23 19 33 DNC53 DNC53 DNC53
28 14434   Silver Jim Ryan Alex Voye UL 186 DNC53 DNC53 DNC53 28 28 24
29 14816 Bull Roarer Gold David Field Jack Field CY&BC 190 DNC53 10 21 DNC53 DNC53 DNC53
30 14120 Extreme Prdjuice Silver Alan Murnane Kevin Morrisey CY&BC 192 DNC53 DNC53 34 36 36 33
31 14781   Gold Neil Colin Margaret Casey DMYC 197 DNC53 DNC53 DNC53 19 19 DNC53
32 12264   Silver Michael Campion Neil Mulcahy UL 208 DNC53 DNC53 DNC53 35 35 32
33 14698 Mr Bud Gold 2 John Walsh Niamh O'Rourke CY&BC 213 DNC53 DNC53 27 DNC53 DNC53 27
34 14775   Gold 2 Peter Houlihan Glen Fisher DMYC 219 DNC53 DNC53 DNC53 30 30 DNC53
35 14721 Raging Hull Gold Conor Clarke Daragh Clarke CY&BC 223.7 DNC53 DNC53 11.7 DNC53 DNC53 DNC53
36 12049   Silver Jim McLay Pat Leane Cork 225 DNC53 DNC53 DNC53 33 33 DNC53
37 14378   Gold Kieran Harkin Walter Walsh CY&BC 227 DNC53 DNC53 DNC53 DNC53 DNC53 15
38 10419   Silver Murphy Keaney   227 DNC53 DNC53 DNC53 34 34 DNC53
39 14773A   Gold Brian O'Hara Victor Hrymak CY&BC 229 DNC53 DNC53 17 DNC53 DNC53 DNC53
40 14340   Gold 2 Stephen Campion Owen Sinnott SSC 231 DNC53 DNC53 DNC53 DNC53 DNC53 19
41 14263 Highlander Silver Victor Hrymak Others DMYC 234 DNC53 22 DNC53 DNC53 DNC53 DNC53
42 14407   Silver Glen Fisher Pat Leane Coal Harbour 234 22 DNC53 DNC53 DNC53 DNC53 DNC53
43 14330   Gold 2 Pat Kiersey Pat Leane Coal Harbour 242 DNC53 DNC53 DNC53 DNC53 DNC53 30
44 14530   Silver Ciaran Murphy Pauline Keaney UL 243 DNC53 DNC53 DNC53 DNC53 DNC53 31
45 14021   Silver Peter Keogh Fionnuala Keogh UL 246 DNC53 DNC53 DNC53 DNC53 DNC53 34
46 14832   Silver Patrick Holland Barry Moore Mullingar 247.5 DNC53 DNC53 DNC53 DNC53 DNC53 35.5

Last updated 08.10.2003