Travellers Trophy 2002  Irish Fireball Association 

  • The Travellers trophies (Gold and Silver) are awarded for the highest placed boat in the combined regional events.
  • These events are generally made up of the Nationals, Ulster's, Leinster's, Monster's and / or Westerns. (4 - 5 events)
  • If 4 or more events take place, one discard applies
  • Points for the Nationals count twice
  • Scoring is based on the Olympic System (0 - 3 - 5.7- 8 -10 -11.7 13 - Place +6. DNS, DNF, RETD, DSQ +1 extra.). Results from international competitors will be excluded
  • A minimum of 3 weeks notice is given for all regional events - details will be posted on the website.
  • The ranking in the travellers trophy is also used to allocate places to compete in international events, when these events are qualifying events or when demand exceeds number of places allocated
  • The committee nominates the representative for the ISA Champion of Champions and this is generally the winner of the Gold fleet travellers trophy
  • ISA medals will be awarded to 1st, 2nd, and 3rd in the Gold and Silver fleet traveller's trophy event.
  • The ladies helm trophy will be awarded to the winner of the 'ladies helms championships'. Where this separate event does not take place, the ladies helm trophy is awarded to the highest placed ladies helm in the travellers trophy series.
  • You will see there are two identical entries for the Nationals. This is because they count twice in the points.

Fireball Traveller's Trophy

Sail No Boat Helm Crew Club Series Points Series Place Ulsters Leinsters National Championships (1) National Championships (2) Munsters
14676 G.B.H. Louis Smyth Joe O'Reilly Coal Harbour 17 1 15 3 0 0 14
14773   Damien Bracken Brian O'Hara CY&BC 23 2 0 DNC50 10 10 3
14660 ED Shane McCarthy Phil McCuskar Greystones 25.4 3 14 0 5.7 5.7 DNC50
14695   Ciaran Hickey Francis Rowan NYC 33.4 4 5.7 11.7 8 8 DNC50
14719 Shootin Rabbits Mick Creighton Damien McCullough DMYC 46.4 5 19 10 11.7 11.7 13
14740 Outsider Gilbert Louis Ken Moriarty CY&BC 48.7 6 3 5.7 20 20 DNC50
14721 Raging Hull Conor Clarke Daragh Clarke CY&BC 49 7 13 8 14 14 DNC50
14750 Toscana Michael Murphy J Slattery WHBC 55 8 8 DNC50 15 15 17
14700 Maximum Break Matt Treadwell Martin Treadwell Swords SBC 64 9 DNC50 DNC50 3 3 8
14748 Lady Eile John Evans Aidan Caulfield CY&BC 64 10 20 17 16 16 15
14637 Rumblefish David Field Ken Maher CY&BC 66.7 11 11.7 19 18 18 DNC50
14633 Rob Roy Edward Ferris Mark Dunne CY&BC 75 12 24 25 13 13 DNC50
14340 Blue Eyes Owen Sinnott Franco Giussani NYC 77 13 10 15 26 26 29
14509 Ghost Frank Miller Leo Bishop DMYC 78 14 22 22 17 17 DNC50
14623 Enigma Ian O'Gorman Stephen Oram DMYC 82 15 17 16 27 27 22
14329 Liquid Asset Garrath Clarke Emmet Devereux CY&BC 89 16 23 26 23 23 20
14691 Goodness Gracious Louise McKenna Sarah Donaghy R St GYC 90 17 27 30 21 21 21
14434 Imagination Cally Donaghy Mike Murphy RIYC 94 18 18 DNF34 24 24 28
14778   Brian Nolan Tim Leonard CY&BC 94 19 25 20 25 25 24
14378 No Excuses Kieran Harkin Walter Walsh CY&BC 98 20 16 13 DNC50 DNC50 19
14765   Others Ed Butler R St GYC 105 21 DNS30 29 29 29 18
14781 Snow White Stuart Kinnear Shane Muggan DMYC 110 22 DNC50 DNC50 22 22 16
14330 Dream Team Pat Kiersey Damien Byrne Coal Harbour 111 23 DNC50 23 28 28 32
14683 Reality Check P. Colbank Garrett O'Carroll GYHC 111 24 DNC50 24 31 31 25
14013 Buster Grattan Donnelly Martin Barrett DMYC 113 25 21 28 32 32 DNC50
14407   Glen Fisher Brenda Nash Coal Harbour 119 26 26 27 33 33 DNC50
14655 Barge Philip Lawton Peter Bayley R St GYC 119.7 27 DNC50 14 DNC50 DNC50 5.7
14706 Tranquility Base Alastair Court John Dunne DMYC 138 28 DNC50 DNC50 19 19 DNC50
14150 Dog Bolter Pat Leane D O'Sullivan   141 29 DNC50 DNC50 30 30 31
12264 Memphis Belle Jim Ryan Dave Tanner ULSC 145 30 DNC50 DNC50 34 34 27
14698   John Walsh Niamh O'Rourke CY&BC 148 31 DNS30 18 DNC50 DNC50 DNC50
14695A   Will Moody Francis Rowan DMYC 150 32 DNC50 DNC50 DNC50 DNC50 0
14021 White Light P. Keogh   ULSC 152 33 DNC50 DNC50 36 36 30
14263 Highlander Dave Coleman Victor Hrymak DMYC 154 34 DNC50 DNC50 35 35 34
14790 Butler's Ball Noel Butler Hugh Butler DMYC 160 35 DNC50 DNC50 DNC50 DNC50 10
14660A ED Neil Spain Phil McCuskar Swords SBC 161.7 36 DNC50 DNC50 DNC50 DNC50 11.7
14775   Peter Houlihan Michael Keegan R St GYC 171 37 DNC50 21 DNC50 DNC50 DNC50
14639 The Owl & the Pussycat Richard Fox Ed Lowe KSC 173 38 DNC50 DNC50 DNC50 DNC50 23
14630   Carl Haughton David Meehan R St GYC 176 39 DNC50 DNC50 DNC50 DNC50 26
12047   Mary Faherty Angus McConkey CY&BC 181 40 DNC50 31 DNC50 DNC50 DNC50
14485 Bizzy Liz P. Mulholland B. Moore Mullingar SC 183 41 DNC50 DNC50 DNC50 DNC50 33
6257   Brian Bird   INSC 184 42 DNC50 DNF34 DNC50 DNC50 DNC50
14530 Trixie Michael Campion Claire Murphy   185 43 DNC50 DNC50 DNC50 DNC50 35

Last updated 03.10.2002